Stanford July 2011
Semi-annual ETSAP meeting
Semi-annual ETSAP meeting
Final Program
|
|||||||
Wednesday-Friday, July 06-08, 2011
|
|||||||
Saturday July 09, 2011 (9:00-12:45) |
|||||||
Saturday, July 09 (14:00-15:15) |
|||||||
15:15-15:45 | Afternoon Break | ||||||
Saturday July 09 (15:45-17:15) |
|||||||
Monday-Wednesday July 11-13 (09:00-17:30) |
|||||||
Saturday, July 09, 2011 |
|||||||
Venue: | TRESIDDER Building, Santa Teresa Str., Stanford University, Palo Alto, California (US) | ||||||
Shuttle | from Cardenal Hotel - Sheraton to TRESIDDER in the morning, From TRESIDDER to Sheraton - Cardenal Hotel after lunch |
||||||
Contacts | Susan Sweeney [This email address is being protected from spambots. You need JavaScript enabled to view it.], office: +650-324-1653; cell 650-787-4331 GianCarlo Tosato, [This email address is being protected from spambots. You need JavaScript enabled to view it.], cell: +39.335.537.7675 |
||||||
9:00-11:00 |
|||||||
Parallel Session A1: | Global and National Energy Models (Oak Lounge West) | ||||||
Chair: | Maryse Labriet | ||||||
Gabrial Anandarajah, Energy Institute, University College London, UK | Economics of hydrogen: Applying global technology learning in TIAM-UCL | ||||||
Nicklas Forsell, Mines, Paris Tech, Sophia Antipolis, France | Development of bio-energy sector and its links to forest management and industries | ||||||
Kenneth Karlsson, Risoe; Pernille Seljom, IFE; Wouter Nijs, VITO; | A global or a partial climate agreement – what difference does it make? | ||||||
Kenneth Karlsson, Risoe National Laboratory, Technical University of Denmark, | China’s role in global climate change mitigation: the Chinese potential for biomass & CCS | ||||||
George Giannakidis, CRES, Athens, Greece | The Greek Energy System in 2050 – GHG mitigation options | ||||||
Yu-Feng Chou, Miao-Shan Tsai, Jing-Wei Kou, Tzu-Yar Liu, Industrial Technology Reasearch Institute, ITRI, Taiwan Ming-Chin Chuang, Chin-Wei Wu, Chi-Liang Tsai, Su-Chen Weng, Bureau of Energy, Ministry of Economic Affairs, Taiwan |
MARKAL-Taiwan Application for Low Carbon Electricity Measures | ||||||
Discussion |
|||||||
11:00-11:20 | Morning Break | ||||||
11:20-13:00 |
|||||||
Parallel Session A2: | National Energy Models (Oak Lounge West) | ||||||
Chair: | Kenneth Karlsson | ||||||
João Pedro Gouveia, Sofia Simões, CENSE – New University of Lisbon, Portugal | Competitiveness of different renewable electricity generation technologies: case study of Portugal 2020-2050 | ||||||
Gabrial Anandarajah, University College London, UK | 2 region UK MARKAL model: development and results | ||||||
Joe De Carolis, North Carolina State University, US | Design and Application of a US TIMES Model | ||||||
Arne Lind, Pernille M. Sire Seljom, IFE, Norway | The Future Norwegian Energy System in a European context | ||||||
Roman Podolets, Oleksander Diachuk, IEF, Ukrainian National Academy of Science, Kiev | Ukrainian Emission Targets for the Post-Kyoto Period | ||||||
Discussion |
|||||||
13:00-14:00 | Lunch Break | ||||||
9:00-11:00 |
|||||||
Parallel Session B1: | Methodology (Cypress) | ||||||
Chair: | Joe De Carolis | ||||||
Denise Van Regemorter, Wim Benoot KUL; Wouter Nijs, VITO; Belgium | Energy diversification through fuel price variation within TIMES | ||||||
Fabian Kesicki, University College London, UK | Why are MAC curves robust to different fossil fuel prices? An application to the UK power sector | ||||||
Kostas Tigas, CRES, Athens, Greece | Probabilistic Generation Expansion Planning under Wide-Scale Wind Energy Penetration | ||||||
Camille Fertel, Jean-Philippe Waaub, Yuri Alcocer, Olivier Bahn, Kathleen Vaillancourt, GERAD, Montreal, Canada | Modeling Energy Security: Critical approach and application to energy corridors in TIMES-Canada | ||||||
Jürgen-Fr. Hake, Peter Markewitz, Dag Martinsen, Thiemo Pesch, FZ Juelich, Germany | Comparison of model based energy scenarios for Germany and methodical outlook | ||||||
Kenneth C. Hoffman, The MITRE Corporation, US | Perspectives on the Validation of Energy System Models for Long-Term Projections | ||||||
Discussion |
|||||||
11:00-11:20 | Morning Break | ||||||
11:20-13:00 |
|||||||
Parallel Session B2: | End use sectors and others (Cypress) | ||||||
Chair: | Kathleen Vaillancourt | ||||||
Hannah Daly, University College Cork, Ireland | An integrated energy systems and stock modelling approach for modelling future private car energy demand | ||||||
Jean-Michel Cayla, | Households under carbon constraint: what policies for a pathway toward low-carbon consumption in France? | ||||||
Roman Kanala, Emmanuel Fragniere, Nathalie Turin, University of Geneve, Switzerland | Developing Energy and Environmental Planning Scenarios Based on Ethno-methodology: a Case Study Conducted for the Residential Sector in Geneva | ||||||
Kalai Ramea, University of California, Davis, US | Energy-Economic-Environment Model for Policy Analysis in California: Elastic Demand & Sensitivity Analysis in MARKAL/TIMES | ||||||
Fabio Lanati, RSE Spa, Milan, Italy | The Italian power system: evolution towards the targets of the National Renewable Energy Action Plan and over | ||||||
Discussion |
|||||||
13:00-14:00 | Lunch Break |