Paris June 2013
Semi-annual ETSAP meeting
Semi-annual ETSAP meeting
International Energy Agency, 9 rue de la Federation, Paris, France.
Final Program
|
|||||||
Wednesday-Friday, June 12-14, 2013 (9:00-17:00) |
|||||||
Monday, June 17, 2013 (9:00-18:00) |
|||||||
Tuesday, June 18, 2013 (9:00-13:00) |
|||||||
Tuesday, June 18, 2013 (14:00-17:00) |
|||||||
Wednesday-Friday, June 19-21, 2013 |
|||||||
Monday, June 17, 2013 |
|||||||
Venue: | International Energy Agency , 9 rue de la Federation, Paris, France. | ||||||
Contacts: | Uwe Remme, [This email address is being protected from spambots. You need JavaScript enabled to view it.] George Giannakidis, [This email address is being protected from spambots. You need JavaScript enabled to view it.] |
||||||
9:00-9:10 |
Welcome |
||||||
IEA | |||||||
9:10-10:30 |
Session 1: Country Models |
||||||
Chair: | Anna Krook-Riekkoka | ||||||
Paul Dodds, UCL Energy Institute, University College London | The UK TIMES model | ||||||
Ms. Kuo Ching-Wei, Industrial Technology Research Institute, Taiwan | The Application of TIMES Model in Assessing the Decline in Taiwan's Energy Intensity | ||||||
Ms. Akram Fakhri, Chalmers University of Technology, Sweden | Modeling regional impacts of large-scale waste heat utilisation - the case of south-western Sweden | ||||||
Roman Podolets and Oleksandr Diachuk, Institute for Economics and Forecasting, UNAS, Ukraine | Investment requirements and benefits arising from energy efficiency and renewable energy policies in Ukraine. | ||||||
10:30-10:50 |
Morning Coffee Break |
||||||
10:50-13:00 |
Session 2 (IRENA-ETSAP Joint Session): REMAP 2030 |
||||||
Chair: | Dolf Gielen | ||||||
Dolf Gielen, IRENA, Director, IICT-Bonn | Introduction to the REMAP 2030 project | ||||||
Global RE cost supply curves | Helena Cuesta Cabal, CIEMAT Edi Assoumou - Ecole des Mines de Paris Tom Kober, ECN Maryse Labriet ENERIS/KANORS (Global,US) |
||||||
Regional/national RE cost supply curves | Michael Wiesmeth, IER (Germany) Maryse Labriet ENERIS/KANORS (India) Maria Gaeta ENEA (Italy) Brian O Gallachoir UCC, (Ireland) Hiroshi Hamasaki, Fujitsu Research Institute (FRI), Centre for International Public Policy Studies (CIPPS), Japan Julia Seixas, FCT, UNL (Portugal) Sofia Simoes JRC (The Netherlands) Open discussion on opportunities for collaboration |
||||||
13:00-14:00 |
Lunch Break |
||||||
14:00-15:40 |
Session 3: Renewables, Electricity, Storage and Trading |
||||||
Chair: | Kenneth Karlsson | ||||||
Dr. Joe DeCarolis, North Carolina State University, USA | Assessment of Electric Drive Vehicle Deployment in the U.S. Through Mid-Century | ||||||
Mr. Paul Deane, UCC | The Electrification of Residential Heating in TIMES-A case study in Ireland | ||||||
Ms. Sofia Simoes, Institute for Energy and Transport, JRC-EC | Assessing the role of storage in EU28 using the JRC EU TIMES model | ||||||
Mr. Rajesh Mathew Pattupara, Paul Scherrer Institute, Switzerland | Influence of long term electricity sector developments in Europe on the Swiss electricity system: Risks and Opportunities for electricity trading | ||||||
Mr. Victor Nian, National University of Singapore | SG-TIMES Model on Singapore's Electricity Sector | ||||||
15:40-16:00 |
Afternoon Coffee Break |
||||||
16:00-18:00 |
Session 4: Economics Energy and Environment |
||||||
Chair: | Brian O'Galachoir | ||||||
Kenneth Karlsson, DTU Management Engineering, Denmark | A Danish TIMES-CGE system | ||||||
Per Ivar Helgesen ENOVA, Kari Espegren, Arne Lind IFE, Norway | Analysing effects of energy policy by linking the TIMES-Norway with a multi-regional SCGE model | ||||||
James Glynn, UCC, Ireland | Energy systems models and macro-economic models - Soft linking Irish TIMES and IMF's GIMF DSGE model to examine energy security | ||||||
Ms. Patricia Fortes, Universidade Nova de Lisboa, Portugal | HybTEP - Hybrid technological economic platform to assess climate and energy policies | ||||||
Roman Kanala, Universite de Geneve, Institut des Sciences de l'environmnet, Switzerland | First modeling insights on Social TIMES Romania country model | ||||||
Peggy Mischke, DTU Technical University of Denmark, Energy Systems Analysis Division, Jing Li, African Development Bank | Understanding mathematical modelling tools to evaluate China's future energy-economy interactions - a review of the Chinese perspective |
Tuesday, June 18, 2013 |
|
Venue: | International Energy Agency , 9 rue de la Federation, Paris, France. |
Contacts: | Uwe Remme, [This email address is being protected from spambots. You need JavaScript enabled to view it.] George Giannakidis, [This email address is being protected from spambots. You need JavaScript enabled to view it.] |
9:30-10:40 |
Session 5: Modelling Issues |
Chair: | Maryse Labriet |
Alessandro Chiodi, Trevor Donnellan, James Breen, Paul Deane, Maurizio Gargiulo and Brian P O Gallachoir UCC, Ireland | Modelling Agriculture with the TIMES Energy System model generator |
Vatsal Bhatt, Brookhaven National Laboratory, USA | Long-term Energy-Water Nexus Analysis |
Ms. Anar Ibrayeva, NURIS, Kazakhstan | Climate change domestic mitigation policies in Kazakhstan: a technical economic evaluation |
Hannah DALY , Kate SCOTT , John BARRETT & Neil STRACHAN, UCL, UK | Modelling indirect emissions within UK TIMES |
Mr Sebastien Postic, MINES ParisTech | Long Term Assessment of energy efficiency solutions and application to active control in the residential sector |
10:40-11:40 |
ETSAP - TIAM Collaboration |
Chair: | Markus Blesl |
Olivier Dessens, Gabrial Anandarajah, UCL Energy Institute, University College London | Role of unconventional gas on limiting climate change warming to 2°C in 2100: a study with the TIAM-UCL energy system integrated assessment model. |
Tom Kober, ECN | Pathway to Reach a 2°C Climate Stabilisation |
Markus Blesl | Results of the ETSAP TIAM cooperation phase I and the next steps in phase II |
11:40-12:40 |
Brunch Break |
ETSAP projects: Collaborations and Proposals |
|
12:40-13:40 |
Session 6: Presentation of ETSAP Project Proposals |
Chair: | George Giannakidis (5 mins for each presentation followed by a brief discussion) |
S. Kypreos, A. Lehtila | Model enhancement and peer review publication describing the TIAM-MACRO MODEL (TMM) |
M. Blesl, T. Kober | Third Phase of the Collaboration for a common ETSAP-TIAM by partners - focus: Improvement of the regional representation of Europe in ETSAP-TIAM |
B. O Gallachoir | Linking TIMES and CGE Models - Moving towards best practice |
J. Duerinck | Improvement of model structure for iron & steel industry in TIAM |
G. Simbolotti, G.C. Tosato | ETechDS Data Normalization and Handling for Modeling Use (2nd phase) |
M. Gargiulo | ETSAP VEDA-TIMES Advanced DEMO Models |
P. Dodds | Visualisation of TIAM and other TIMES/MARKAL Reference Energy Systems |
K. Tigas | Improving the electricity sector planning in TIMES in view of large scale RES penetration |
14:00-17:00 |
Executive Committee meeting |