New Delhi (India) January 2010
ETSAP Regular Workshop
ETSAP Regular Workshop
New Delhi (India) – Spring Workshop 2010 |
|||||
Workshop Final Program | |||||
Monday - Wednesday, January 18-20, 2010 |
|||||
Wedneday, January 20, 2010 (11.00-15.30) |
|||||
|
|||||
Wedneday, January 20, 2010 (16.00-18.00) |
|||||
Thursday-Friday, January 21-22, 2010 |
|||||
Saturday, January 23, 2010 |
|||||
Thursday-Friday, January 21-22, 2010, Magnolia Hall, IHC Joint TERI ETSAP Workshop Energy Modelling Tools & Techniques to address Sustainable Development & Climate Change |
|||||
Thursday, January 21, 2010 |
|||||
8.30-9.00 | Registration | ||||
9.00-9.30 | Opening Welcome by Dr R K Pachauri, Director General, TERI Opening Remarks by GianCarlo Tosato, IEA-ETSAP |
||||
9.30-11.00 |
|||||
Session n. 1 | Climate Change and Mitigation | ||||
Chair: | Prodipto Ghosh, TERI, India | ||||
Atul Kumar, TERI, India | India’s Energy Sector: Options & Challenges | ||||
Denise Van Regemorter, KULeuven, Belgium, and IPTS Sevilla | Economic cost of Climate Change in Europe | ||||
Amaro Pereira, Federal University of Rio de Janeiro, Brazil | GHG Mitigation Strategies and the Energy Options for the Brazilian Power Sector | ||||
Qi Zhang, Graduate School of Energy Science, Kyoto University, Japan | Study on Integrated Computer Model for Long-term Scenario Analysis of Zero-carbon Energy System and its Application to Japan | ||||
11.20-13.00 |
|||||
Session n. 2 | Energy Security and Co-benefits Analysis | ||||
Chair: | GianCarlo TOSATO, IEA-ETSAP | ||||
Fabian WAGNER, IIASA | Co-benefits Analysis based on GAINS-Asia Model | ||||
Evasio Lavagno, Polytechnic University of Turin, Italy | The EC REACCESS Project on Energy Corridors and Security of Supply in Europe | ||||
Kenichi Matsumoto, National Institute for Environmental Studies, Japan | Energy Mix Change and Energy Security Improvement through Climate Change Mitigation: Analysis of the RCP Cases | ||||
Gilles Guerassimoff, Edi Assoumou, Nadia Mazi, Centre for Applied Mathematics, Mines ParisTech, France | Biomass for Energy uses: Assessment Methodology for France | ||||
14.00-15.20 |
|||||
Session n. 3 | New Emerging Technologies and Long Term Energy Models | ||||
Chair: | Socrates Kypreos, Paul Scherrer Institute, Switzerland | ||||
Socrates Kypreos and Hal Turton, Paul Scherrer Institute, Switzerland | Climate Change Scenarios Evaluated with MERGE-ETL and Technology Transfer Protocols | ||||
Mariangela Guidolin, Department of Statistical Sciences, University of Padua, Italy | The Diffusion of Photovoltaic Energy across Countries: Modelling Choices and Forecasts for National Growth Patterns | ||||
David Bruchof, Institute of Energy Economics and the Rational Use of Energy (IER), University of Stuttgart, Germany | Contribution of Alternative Fuels and Power Trains to the Achievement of Climate Protection Targets within the EU27 | ||||
15.40-17.40 |
|||||
Session n. 4 | Sustainable Cities & Habitats: Integrating Local Level Concerns in Planning | ||||
Chair: | S. Sundar, TERI, India | ||||
Kari Aamodt Espegren, IFE, Norway | Regional MARKAL Modelling: Focusing on Introduction of Hydrogen as an Energy Carrier in Norway | ||||
Chhavi Dhingra, TERI, India | Addressing Sustainability Concerns in Basic Urban Service Delivery | ||||
Thomas Hamacher, Max-Planck-Institute for Plasma-physics, Germany | Urban energy systems modelled with TIMES | ||||
Nagaraj Sivasubramaniam, Duquesne University (USA) | Effectiveness of Carbon Mitigation Strategies at the Municipal Level: Application and Extension of MARKAL Models | ||||
Roman Kanala, Haute Ecole de Gestion, Genve & Universit de Genve | First Modelling Attempts with Social MARKAL Approach | ||||
Friday, January 22, 2010 |
|||||
9.00-9.30 | Uwe Remme, IEA, Energy Technology Office Energy Technology Perspectives 2010 |
||||
9.30-11.20 |
|||||
Session n. 5 | Use of the TIMES Integrated Assessment Model (ETSAP-TIAM) | ||||
Chair: | Maryse Labriet, ENERIS, Madrid, Spain | ||||
Maryse Labriet, ENERIS, Madrid, Spain | Applications of TIAM: Future role of renewables (RETD) and post-COP15 World strategies (SynsCOP15) | ||||
Markus Blesl, Institute of Energy Economics and the Rational Use of Energy (IER), University of Stuttgart, Germany | The Role of the Natural Gas Supply for Europe: An Analysis with TIAM-IER | ||||
Sandrine Selosse, Centre for Applied Mathematics, Mines ParisTech, France | Regional Impacts of the Global Carbon Stakes: Long Term Prospective with the ETSAP-TIAM Model | ||||
Helene Ystanes Fyn, Olexandr Balyk, DTU Climate Centre, Risoe DTU, Denmark | A Global Renewable Energy System - A Modelling Exercise in ETSAP/TIAM | ||||
11.20-13.00 |
|||||
Session n. 6 | Energy Planning Tools and Frameworks | ||||
Chair: | Denise Van Regemorter, KULeuven, Belgium, and IPTS Sevilla | ||||
Kazushige Shimpo, Keio University, Japan / Kartik Krishna Ganju, TERI | Life Cycle Analysis of Solar Modules and Lanterns Using an Input-Output Approach | ||||
Andrew Marquard, Energy Environment and Climate Change Programme, University of Cape Town, South Africa | Sustainable National Accessible Power Planning - Accessible Creation of Rigorous Future Electricity Scenarios in South Africa | ||||
Shaligram Pokharel, Nanyang Technological University, Singapore | Modelling for Energy Future: Econometric and Backcasting Method | ||||
Kannan Ramachandran, Energy Economics Group, Paul Scherrer Institut, Switzerland | Experience from the Development of a New Swiss TIMES Electricity Model | ||||
Kenneth Karlsson, DTU Climate Centre, Ris DTU, Denmark | Wind Power Potentials in Global Energy Models | ||||
14.00-15.40 |
|||||
Session n. 7 | Energy Planning and Policies | ||||
Chair: | Prabir Sengupta, TERI, India | ||||
Amrit Man Nakarmi, SJM SOM, IIT Bombay, Mumbai | Modelling for Energy Planning and Policy Analysis for Nepal | ||||
Henrik Klinge Jacobsen and Poul Erik Grohnheit, Risoe DTU, Denmark | Tax Incidence from Environmental Taxation | ||||
Shuichi Ashina, National Institute for Environmental Studies, Japan | Japan Roadmaps Toward a Low-Carbon Society by Backcasting | ||||
Francesco Gracceva, National Agency for Energy and Environment, Italy | New TIMES-Italy for Scenario Analyses to Support Policymakers: Preserving Independence and Credibility | ||||
Erik Ahlgren, Chalmers University of Technology | The POEM Modelling Framework | ||||
16.00-18.00 |
|||||
Session n. 8 | Activities with ETSAP Tools: an Update | ||||
Chair: | GianCarlo TOSATO, IEA-ETSAP | ||||
Thomas Alfstad, Brookhaven National Laboratory, USA | Highlights of Recent US Climate Policy Analysis at Brookhaven National Lab | ||||
Francoise Nemry, EC Commission JRC/IPTS | Presentation Title: TIMES-based modelling activities in the Joint Research Centre | ||||
Brian O Gallachoir, University College Cork | Presentation Title: Building Irish TIMES from PET Ireland. | ||||
Wouter Nijs, VITO, Belgium | Technology Choices for Steel Production in TIMES | ||||
Tanay Sidki Uyar, YTAM New Technologies Research and Application Center Marmara University, Istanbul Turkey | Emission Mitigation Scenarios in Turkish MARKAL Model | ||||
Gary Goldstein, International Resource Group, USA | ETSAP Liaison Officer Activities |
Energy Technology Systems Analysis Programme
Annex XI: Joint Studies for New and Mitigated Energy Systems