Abu Dhabi June 2015
67th Semi-annual ETSAP meeting
67th Semi-annual ETSAP meeting
Organised by IRENA
Final Program
|
|||||||
Monday, 1st June, 2015 (9:00-17:00) |
|||||||
Tuesday, 2nd June, 2015 (9:00-13:00) |
|||||||
Tuesday Afternoon, 2nd June, 2015 (14:00-18:00) |
|||||||
Wednesday - Friday, June 3rd - 5th, 2015 |
|||||||
Monday, June 1st, 2015 |
|||||||
Venue: | Dusit Thani Hotel Abu Dhabi. | ||||||
Contacts: | Nawfal Saadi, [This email address is being protected from spambots. You need JavaScript enabled to view it.] George Giannakidis, [This email address is being protected from spambots. You need JavaScript enabled to view it.] |
||||||
9:00-10:30 |
Session 1: |
||||||
Chair: | Dr. Steve Pye | ||||||
Dr. Helena Cabal, CIEMAT, Spain | Social, economic and environmental impacts of the promotion of renewable energies in Spain. Ex Post and prospective Analysis | ||||||
Dr. Pei-Ling Wen, Industrial Technology Research Institute, Taiwan | Load pattern and the deployment of renewables in Taiwan within the TIMES framework | ||||||
Mr. Constantinos Taliotis, KTH - Royal Institute of Technology, Sweden. | Renewable Energy Technology integration for the island of Cyprus: A cost-optimization approach | ||||||
10:30-11:00 |
Coffee Break |
||||||
11:00-13:00 |
Session 2: |
||||||
Chair: | Dr. Brian Ó Gallachóir | ||||||
Dr. Evangelos Panos, Paul Scherrer Institute. CH | Can the decentralized CHP generation provide the flexibility required to integrate intermittent RES in the electricity system? | ||||||
Mr. Kris Poncelet, KU Leuven/EnergyVille/VITO, Belgium | Selecting representative days | ||||||
Dr. Atit Tipichai , Asia Pacific Energy Research Centre, Japan | A System Dynamics Vehicle Fleet Model for Forecasting Road Transport Energy Demand | ||||||
Mr. Steve Pye, UCL, UK | The Deep Decarbonization Pathways Project (DDPP): National scale action to meet global mitigation targets | ||||||
13:00-14:00 |
Lunch Break |
||||||
14:00-15:30 |
Session 3: |
||||||
Chair: | Dr. Evangelos Panos | ||||||
Dr. Tom Kober, ECN, Netherlands | Exploring the Energy-Water Nexus: An analysis with TIAM-ECN for the Middle East | ||||||
Ms. Aiymgul Kerimray, National Laboratory Astana, Nazarbayev University, Kazakhstan | TIMES-Kazakhstan: from a national to a regional analysis and modeling | ||||||
15:30-15:45 |
Coffee Break |
||||||
15:45-17:00 |
Session 4: |
||||||
Chair: | Dr. Helena Cabal | ||||||
Dr. Brian O Gallachoir, UCC, Ireland | Incorporating behaviour in energy systems models | ||||||
Adam Hawkes, Imperial College, UK | Development of a new technology-rich simulation environment for exploring energy system transitions | ||||||
|
|||||||
Venue: | Dusit Thani Hotel Abu Dhabi. | ||||||
Contacts: | Nawfal Saadi, [This email address is being protected from spambots. You need JavaScript enabled to view it.] George Giannakidis, [This email address is being protected from spambots. You need JavaScript enabled to view it.] |
||||||
9:00-11:00 |
Session 5: |
||||||
Chair: | Dr. Maryse Labriet | ||||||
Prof. Erik Ahlgren, Chalmers Univ of Technology, Sweden | MODELLING OF BIOENERGY FUTURES – THE CASE OF SWEDEN | ||||||
Mr. Gary Goldstein, DecisionWare Inc, USA | M2T Starter Model - A Rethink of How to Get New Users Going | ||||||
Dr. Ken Noble, Noble-Soft Systems P/L, Australia | ANSWER/TIMES and ANSWER/MARKAL updates | ||||||
11:00-11:30 |
Coffee Break |
||||||
ETSAP projects: Collaborations and Proposals |
|||||||
11:30-13:00 |
Session 6: Presentation of ETSAP Project Proposals |
||||||
Chair: | George Giannakidis (15 mins for each presentation followed by a brief discussion) |
||||||
Mr. Socrates Kypreos, PSI, Switzerland | Introducing external costs for Local Atmospheric Pollution (LAP) in TIAM-MACRO to study synergies and co-benefits of climate change mitigation | ||||||
Dr. Tom Kober, ECN, Netherlands | Enhancement of ETSAP E-TechDS database with cooling technology parameters for power plants | ||||||
Dr. Tom Kober, ECN, Netherlands | TIMES-Starter Model for Argentina | ||||||
13:00-14:00 |
Lunch Break |
||||||
14:00-18:00 |
Executive Committee meeting |