Global Energy Systems Analysis Applications
The IEA-ETSAP methodology covers a large number of energy demand and supply technologies. This makes it possible to build truly global energy scenarios that can provide for the characteristics of the different regions that make up the global scene. As a user one also has access to the vibrant IEA-ETSAP community while one is building a global scenario. The helpful community can give the effort an edge by giving useful feedback on the assumptions and decisions.
ETSAP-TIAM (TIMES Integrated Assessment Model)
Coverage | Global, 15 regions – Africa, Australia-New Zealand, Canada, Central and South America, China, European Union+, Central Asia Caucasus, Other Eastern Europe, Russian Federation, India, Japan, Mexico, Middle-East, Other Developing Asia, South Korea, United States. 2100 is the time horizon. |
Responsible | The starting version of the model was developed by the Canadian team – Richard Loulou, Maryse Labriet, Amit Kanudia – while working at GERAD (1999-2000). The seed of TIAM was embodied in the initial version of the global models developed by US-EIA (SAGE), IEA (ETP) and EFDA. |
Description | TIAM comprises several thousand technologies in all sectors of the energy system. It is characterized by several technical and economic parameters and by emission coefficients for the three main GHG’s: CO2, CH4, and N2O. The following new features have been added to TIMES: linearised climate equations; multi-stage stochastic programming; new formulation for the forcing equation (linear approximation of forcing), allowing greater flexibility and power to the ETSAP-TIAM; and the possibility of binding each and every component of the cost objective function. |
- Basic Documentation
- Papers and Presentations
- Is a 2 degrees Celsius warming achievable under high uncertainty?
- Analysis of climate policies under uncertainty
- Model Based Scenario Analysis of Global Resource Use and Trade
- The Role of Nuclear Energy in Long-Term Climate Scenarios
- VTT Scenario Report
- Assessing the effort sharing for greenhouse gas emission reductions in ambitious global climate scenarios [VTT, Finland]
- OPEC Oil Pricing Strategies in a Climate Regime: a Two-Level Optimization Approach in an Integrated Assessment Model
- Achieving Climate Stabilization Targets by efficient v. fragmented coalitions, with ETSAP-TIAM
- OPEC Oil Strategies in a Climate Regime
- Climate Targets under uncertainty Analysis with The ETSAP-TIAM Model
- EMF-22 Data Template for ETSAP-TIAM
- A global perspective to achieve a low-carbon society (LCS): scenario analysis with the ETSAP-TIAM model
Energy Technology Perspectives (ETP) TIMES Model
Coverage | Global, 28 regions, 2050 is the time horizon. |
Responsible | International Energy Agency, Energy Technology Policy Division (IEA/ETP), This email address is being protected from spambots. You need JavaScript enabled to view it. |
Web link | ETP Model |
Description | The global ETP-TIMES model is a bottom-up, technology-rich model that covers 28 regions and depicts a technologically detailed supply side of the energy system, from primary energy supply over conversion to final energy demand up to 2050. Starting from the current situation in the conversion sectors (e.g. existing capacity stock, operating costs and conversion efficiencies), the model integrates the technical and economic characteristics of new technologies that can be added to the energy system. The model determines the least-cost technology mix needed to meet the final energy demand calculated in the soft-linked ETP end-use sector models for industry, transport and buildings. The buildings and transport sectors are analysed with spreadsheet-based simulation models. For the industry sector, three energy-intensive sectors (iron and steel, cement and aluminium) are also modelled within TIMES, with the remaining two energy-intensive sectors (chemicals and petrochemicals, and pulp and paper) being currently migrated from technology-rich stock accounting simulation models to TIMES. |
ETP Energy Technology Perspectives MARKAL Model
Coverage | Global, 15 regions, 2050 is the time horizon. |
Responsible | International Energy Agency, Energy Technology Office (IEA/ETO), This email address is being protected from spambots. You need JavaScript enabled to view it. |
Web link | http://www.iea.org |
Description | The model’s detailed representation of technology options includes about 1 000 individual technologies. The ETP model has been supplemented with detailed demand-side models for all major end-uses in the industry, buildings and transport sectors. These models were developed to assess the effects of policies that do not primarily act on price. These demand-side models explicitly take into account capital-stock turnover and have been used to model the impact of new technologies as they penetrate the market over time. |
System for the Analysis of Global Energy markets (SAGE)
Coverage | Global, 16 regions, MARKAL time stepped (myopic), till 2050. |
Responsible | Energy Information Administration (US-DOE) |
Web link | http://www.eia.doe.gov/ |
Description | SAGE is used to project energy use in detail at the enduse sector level. It is an integrated set of regional models that provide a technology-rich basis for estimating regional energy consumption. For each region, reference case estimates of 42 end-use energy service demands (e.g., car, commercial truck, and heavy truck road travel; residential lighting; steam heat requirements in the paper industry) are developed on the basis of economic and demographic projections. Projections of energy consumption to meet the energy demands are estimated on the basis of each region’s existing energy use patterns, the existing stock of energy-using equipment, and the characteristics of available new technologies, as well as new sources of primary energy supply. |
EFDA-TIMES(ETM)
Coverage | Global, 17 regions, 2100 is the time horizon. |
Responsible | EUROfusion/ SES project, project leader This email address is being protected from spambots. You need JavaScript enabled to view it., contact This email address is being protected from spambots. You need JavaScript enabled to view it., CIEMAT |
Web link | https://www.euro-fusion.org/collaborators/socio-economics |
Description | The original aim of the model was to analyse the potential future role of fusion. Now, in addition, it is also used for other global, regional or national energy system analysis. Nuclear fuel cycles, including advanced nuclear fission with fuel reprocessing and fusion, are fully described in ETM, as well as renewable technologies, potentials and availabilities such as CSP. |
- Fusion in the global energy system – GIS and TIMES
- More publications on website